California State Fair Homebrew Competition
Thanks to all who participated in the California State Fair Homebrew Competition.
There were 341 entries judged and 271 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Paul Wade | Liquid Supplication | 23C: Oud Bruin | Solano Garage Brewers Brew Club |
Winning Entries
Standard American Beer (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eli Palma | Naku | 1A: American Light Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
| 2nd | David Teckam Co-Brewer: Larry Zinky | Cream Ale | 1C: Cream Ale | |
| 3rd | Curtis Ritter | Call Box | 1D: American Wheat Beer | Ace Brewing Society |
International Lager (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Taylor Shastid | International Harvester | 2B: International Amber Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Eli Palma | Cuello Azul | 2A: International Pale Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
| 3rd | Blake Morillas | H.R. 1337 Black Lager | 2C: International Dark Lager | Brewers Of Paradise; That Dam Brew Club |
Czech Lager (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Riddle Co-Brewer: Alex Riddle | Notso Urquell | 3B: Czech Premium Pale Lager | HOME |
| 2nd | John Orcutt | Czech Please! | 3D: Czech Dark Lager | Brewins |
| 3rd | Trevor McGuire | Dimples | 3B: Czech Premium Pale Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Pale Malty European Lager (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sean Bush | Hell Yeah! | 4C: Helles Bock | Society of Barley Engineers |
| 2nd | Yury Ustsinchyk | Munich Crown | 4A: Munich Helles | Placer Ultimate Brewing Society (PUBS) |
| 3rd | Taylor Shastid | Der Zwilling | 4B: Festbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Pale Bitter European Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Sapsis Co-Brewer: Bob Horst | Schrodinger's Pils | 5D: German Pils | |
| 2nd | David Gulotta Co-Brewer: Matt Young | Das Siegtreffer (The Winning Goal) | 5D: German Pils | Ace Brewing Society |
| 3rd | James Deasy | Diamond Pils | 5D: German Pils | Marin Society of Homebrewers (MaSH) |
Amber Malty European Lager (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Virgil Redman | Batch 381 Weimar Dunkles Bock | 6C: Dunkels Bock | Placer Ultimate Brewing Society (PUBS) |
| 2nd | Virgil Redman | Batch 382 Weimar Marzen | 6A: Märzen | Placer Ultimate Brewing Society (PUBS) |
| 3rd | David Serafini | The Fest Part 2 | 6A: Märzen | |
Amber Bitter European Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sydney Bailey | Goodnight Penny | 7B: Altbier | Placer Ultimate Brewing Society (PUBS) |
| 2nd | Eli Palma | Trenza | 7A: Vienna Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
| 3rd | Scott Tracy Co-Brewer: Patrick Tracy | Max The First | 7A: Vienna Lager | Nevada County Homebrewing Association |
Dark European Lager (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Taylor Shastid | Me And Bobby Magee | 8B: Schwarzbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Eli Palma | Night Harvest | 8A: Munich Dunkel | QUAFF (Quality Ale and Fermentation Fraternity) |
| 3rd | Trevor McGuire | Loaf | 8A: Munich Dunkel | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Strong European Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ajay Ryerson | Hey Hey, My My | 9C: Baltic Porter | |
| 2nd | Brandon Kriner | Sunset 16:45 | 9B: Eisbock | Placer Ultimate Brewing Society (PUBS) |
| 3rd | Jeff Mathiowetz | Midnight Moon Tan | 9C: Baltic Porter | Maltose Falcons |
German Wheat Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Craig Corley | 293 - Sa #9 - Weise Färse | 10A: Weissbier | Pacific Gravity Home Brewers Club |
| 2nd | Paul Brown | Now I Rule You Too | 10C: Weizenbock | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Ryan Jiles Co-Brewer: Mario Tosta | Mean Hef | 10A: Weissbier | Ace Brewing Society |
British Bitter/Commonwealth (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robbie Proctor | Weaver's Gold | 12A: British Golden Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Yury Ustsinchyk | Robin's Hood IPA | 12C: English IPA | Placer Ultimate Brewing Society (PUBS) |
| 3rd | Robbie Proctor | Bob's Best | 11B: Best Bitter | Diablo Order of Zymiracle Enthusiasts (DOZE) |
British Brown/Scottish (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Padfield | Rational Behavior | 13A: Dark Mild | |
| 2nd | Jeff Jacobs | Northern English Brown | 13B: British Brown Ale | Placer Ultimate Brewing Society (PUBS) |
| 3rd | Michael Riddle Co-Brewer: Alex Riddle | Mild Mannered Mild | 13A: Dark Mild | HOME |
Irish Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Orcutt | Red Alert | 15A: Irish Red Ale | Brewins |
| 2nd | Brian O'Neal | Red Rocker - Irish Red | 15A: Irish Red Ale | Heavy Kettle Brewers |
| 3rd | Paul Domich | Schmiddy | 15A: Irish Red Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Dark British Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeffry Battles Co-Brewer: Jeff Case | Southpaw Milk Stout | 16A: Sweet Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
| 2nd | Gordon Mauger | Yah Man | 16C: Tropical Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Jordan Reed | Sweet E's Stout | 16A: Sweet Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Strong British Ale (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eli Palma | Sheecanogets | 17C: Wee Heavy | QUAFF (Quality Ale and Fermentation Fraternity) |
| 2nd | David Sapsis Co-Brewer: Bob Horst | Old Woofticket | 17B: Old Ale | |
| 3rd | Michael Riddle Co-Brewer: Alex Riddle | Old Man | 17B: Old Ale | HOME |
Pale American Ale (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steve Flanders Co-Brewer: Tom Tousignant | Gold Rush | 18B: American Pale Ale | |
| 2nd | Adam Wyss | 530 Blonde Ale | 18A: Blonde Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | John Brunet | Don't Call Me Honey | 18A: Blonde Ale | |
Amber and Brown American Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Riddle Co-Brewer: Alex Riddle | Downtown Brown | 19C: American Brown Ale | HOME |
| 2nd | Taylor Shastid | Dead Ahead Red | 19A: American Amber Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Robert Casey | Amber Ale | 19A: American Amber Ale | Marin Society of Homebrewers (MaSH) |
American Porter and Stout (18 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Adam Wyss | Dark Side Imperial Stout | 20C: Imperial Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Michael Riddle Co-Brewer: Alex Riddle | Gordon Doesn't Know Everything | 20A: American Porter | HOME |
| 3rd | Jeff Zwetsch Co-Brewer: Don Frakes | Stout And About | 20B: American Stout | Ace Brewing Society |
American IPA (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Padfield | Delta Breeze | 21A: American IPA | |
| 2nd | Curtis Ritter | Hop It Right | 21A: American IPA | Ace Brewing Society |
| 3rd | Annie Johnson | Hopshetsut | 21A: American IPA | ESB (East Sacramento Brewers) |
Strong American Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Neice | 22nd Sea | 22C: American Barleywine | Ace Brewing Society |
| 2nd | Paul Domich | Double Dutchy | 22A: Double IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Taylor Shastid | Up On A Quasar | 22A: Double IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
European/American Sour Ales (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul Wade | Liquid Supplication | 23C: Oud Bruin | Solano Garage Brewers Brew Club |
| 2nd | David Serafini | Plumb And Sour | 28B: Mixed Fermentation Sour Beer | |
| 3rd | Robbie Proctor | Berliner Bob | 23A: Berliner Weisse | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Belgian Ale (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeff Jacobs | Belgian Not So Pale Ale | 24B: Belgian Pale Ale | Placer Ultimate Brewing Society (PUBS) |
| 2nd | Jamie Crawford | Instead Of Flowers | 24A: Witbier | Maltose Falcons |
| 3rd | Benjamin Frymark | You Got A Question? You Ask The 8-Ball | 24B: Belgian Pale Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Strong Belgian Ale (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robert Casey | Belgian Blond | 25A: Belgian Blond Ale | Marin Society of Homebrewers (MaSH) |
| 2nd | Craig Corley | 294 - Blonde #21 | 25A: Belgian Blond Ale | Pacific Gravity Home Brewers Club |
| 3rd | Brandon Kriner | Resurrection | 25C: Belgian Golden Strong Ale | Placer Ultimate Brewing Society (PUBS) |
Monastic Ale (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul Brown | Termination | 26C: Belgian Tripel | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Yury Ustsinchyk | Monk's Medallion | 26C: Belgian Tripel | Placer Ultimate Brewing Society (PUBS) |
| 3rd | Craig Corley | 291 - Mb24 - Single | 26A: Belgian Single | Pacific Gravity Home Brewers Club |
Historical Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Riddle Co-Brewer: Alex Riddle | Feather In My Cap | 27A6: Pre-Prohibition Lager | HOME |
| 2nd | Sean Bush | Kott What? | 27A: Historical Beer | Society of Barley Engineers |
| 3rd | Benjamin Frymark | Stella! | 27A2: Kentucky Common | QUAFF (Quality Ale and Fermentation Fraternity) |
Fruit Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ken Bessler | Slimbow | 29A: Fruit Beer | Brewins |
| 2nd | Benjamin Frymark | If It's A Lamp, Why Do You Want Shade? | 29A: Fruit Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
| 3rd | Sean Bush Co-Brewer: Chad Irwin | Roasty Toasty | 29B: Fruit and Spice Beer | Society of Barley Engineers |
| HM | Sydney Bailey | Cellar Door | 29D: Grape Ale | Placer Ultimate Brewing Society (PUBS) |
Spiced Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robert Casey | Hibiscus Blonde | 30A: Spice, Herb, or Vegetable Beer | Marin Society of Homebrewers (MaSH) |
| 2nd | John Brunet | Alotta Horchata | 30D: Specialty Spice Beer | |
| 3rd | Benjamin Frymark | I'm Like A Phoenix Rising From Arizona! | 30A: Spice, Herb, or Vegetable Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
Alt Sugar/Experimental (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul Brown | I'm Inside, Open Your Eyes | 34B: Mixed-Style Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Taylor Shastid | West Coast Pilsner | 34B: Mixed-Style Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Michael Riddle Co-Brewer: Alex Riddle | Honey Pot | 31B: Alternative Sugar Beer | HOME |
Smoked Beers (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Scott Tracy Co-Brewer: Patrick Tracy | Frankensteins Monster | 32A: Classic Style Smoked Beer | Nevada County Homebrewing Association |
| 2nd | Scott Tracy Co-Brewer: Patrick Tracy | Lemme Clear My Throat | 6B: Rauchbier | Nevada County Homebrewing Association |
| 3rd | Kevin Masaryk Co-Brewer: Kazuko Masaryk | Rauchbier | 6B: Rauchbier | QUAFF (Quality Ale and Fermentation Fraternity) |
Wood Beer (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robbie Proctor | Granny In A Barrel | 33B: Specialty Wood-Aged Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Eli Palma | The Monchichi | 33B: Specialty Wood-Aged Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
| 3rd | David Sapsis Co-Brewer: Bob Horst | Pirate Boogie | 33B: Specialty Wood-Aged Beer | |
Hazy IPA (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Conner Medeiros | Hazy IPA | 21C: Hazy IPA | |
| 2nd | Taylor Shastid | If I Said You Had A Beautiful Body.... | 21C: Hazy IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Jordan Reed | Trail In The Clouds | 21C: Hazy IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Specialty IPA (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Riddle Co-Brewer: Alex Riddle | Session IPA | 21B: Specialty IPA | HOME |
| 2nd | Kevin Masaryk Co-Brewer: Kazuko Masaryk | Sipa | 21B: Specialty IPA | QUAFF (Quality Ale and Fermentation Fraternity) |
| 3rd | David Avila | Ice Pick Cold IPA | 21B: Specialty IPA | |
| HM | Derrick Ross | Black IPA | 21B2: Black IPA | |
Traditional Mead (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Teckam | Mead | M1B: Semi-Sweet Mead | |
| 2nd | John Orcutt | Bee A Winner | M1B: Semi-Sweet Mead | Brewins |
| 3rd | David Sapsis Co-Brewer: Bob Horst | Meadowfoam On The Range | M1A: Dry Mead | |
Fruit/Spiced Mead (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Roger Taylor | Sweet Heat | M3B: Spice, Herb, or Vegetable Mead | Maltose Falcons |
| 2nd | David Sapsis Co-Brewer: Bob Horst | Door County Honeyjuice | M2D: Stone Fruit Mead | |
| 3rd | Paul Domich | Gin&juice | M3A: Fruit and Spice Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Specialty Mead (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Roger Taylor | Caramel Bliss | M4B: Historical Mead | Maltose Falcons |
| 2nd | Hirendu Vaishnav | Poltorak | M4B: Historical Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | David Sapsis Co-Brewer: Bob Horst | Clover From Dover | M4C: Experimental Mead | |
Standard Cider/Perry (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Sapsis Co-Brewer: Bob Horst | Handcrush | C1A: New World Cider | |
| 2nd | Matthew Young | Perry Mason | C1D: New World Perry | Ace Brewing Society |
| 3rd | David Serafini | Ms'sc | C1A: New World Cider | |
| HM | Curtis Ritter | Right To The Core | C1A: New World Cider | Ace Brewing Society |
Specialty Cider/Perry (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Riffe | Gingered Pear | C2F: Specialty Cider/Perry | |
| 2nd | Matthew Young | Needs To Be Carbonated | C2E: Cider with Herbs/Spices | Ace Brewing Society |
| 3rd | Annie Johnson | Shoreline Blackberry | C2B: Cider with Other Fruit | ESB (East Sacramento Brewers) |
| HM | Paul Domich | Apple Slap Jack | C2F: Specialty Cider/Perry | Diablo Order of Zymiracle Enthusiasts (DOZE) |