California State Fair Homebrew Competition
Thanks to all who participated in the California State Fair Homebrew Competition.
There were 291 entries judged and 124 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Michael Frenn | Biere' De Garde | 24C: Bière de Garde | HAZE; TDBC; PUBS; Nevada County Homebrewers; PBR |
Winning Entries
Standard American Beer (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Annie Johnson | Nappy Litght | 1A: American Light Lager | ESB (East Sacramento Brewers) |
| 2nd | Jordan Reed | Schweederson's Gold | 1B: American Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Michael Frenn | Lil' Rocketman Lager | 1B: American Lager | HAZE; TDBC; PUBS; Nevada County Homebrewers; PBR |
International Lager (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Aaron Fulgham Co-Brewer: Blake Fulgham | On The Main Stage... Amber! | 2B: International Amber Lager | That Dam Brew Club |
| 2nd | Trevor McGuire | Cervez Por Vida | 2A: International Pale Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Jason Davis | Lutra Libre | 2A: International Pale Lager | Bay Area Mashers |
Czech Lager (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Samuel Persichilli Co-Brewer: Dominique Scott | The Wolves | 3D: Czech Dark Lager | Ultra Rare Brewers |
| 2nd | Jeff Case Co-Brewer: Ben Frymark | Barke At The Moon | 3B: Czech Premium Pale Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
| 3rd | Brad Cain | When I Was Your Age | 3D: Czech Dark Lager | San Francisco Homebrewer's Guild |
Pale Malty European Lager (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | George Randels | Pdq Bock | 4C: Helles Bock | Brew Angels |
| 2nd | Nick Nguyen | Unfiltered German Helles | 4A: Munich Helles | QUAFF (Quality Ale and Fermentation Fraternity) |
| 3rd | Michael Riddle Co-Brewer: Alex Riddle | Go Fest Young Man | 4B: Festbier | HOME |
Pale Bitter European Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Logan Prasser | Cripsety | 5D: German Pils | Bay Area Mashers |
| 2nd | Eli Palma | Pantunfla | 5B: Kölsch | QUAFF (Quality Ale and Fermentation Fraternity) |
| 3rd | Edward Montgomery | Lawnmower Pilsner | 5D: German Pils | That Dam Brew Club |
| HM | Michael Frenn | Peroni Amaro | 5D: German Pils | HAZE; TDBC; PUBS; Nevada County Homebrewers; PBR |
Amber Malty European Lager (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jason Davis | Bamberg Nights | 6B: Rauchbier | Bay Area Mashers |
| 2nd | Josh Akin | Marzen San Diego | 6A: Märzen | QUAFF (Quality Ale and Fermentation Fraternity) |
| 3rd | Craig Corley | 273 - Vmo #9 | 6A: Märzen | Pacific Gravity Home Brewers Club |
Amber Bitter European Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Benjamin Frymark | Ctrl + Alt + Delete | 7B: Altbier | QUAFF (Quality Ale and Fermentation Fraternity) |
| 2nd | Jeffrey Mathiowetz | Ode To Schell's | 7A: Vienna Lager | Maltose Falcons |
| 3rd | Brad Cain | Free Association | 7A: Vienna Lager | San Francisco Homebrewer's Guild |
Dark European Lager (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Riddle Co-Brewer: Alex Riddle | May The Schwarz Be With You | 8B: Schwarzbier | HOME |
| 2nd | Eli Palma | Night Harvest | 8A: Munich Dunkel | QUAFF (Quality Ale and Fermentation Fraternity) |
| 3rd | Paul Wade | Negative Ghostrider | 8B: Schwarzbier | Solano Garage Brewers Brew Club |
Strong European Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Riffe | Goddess Morana | 9B: Eisbock | |
| 2nd | Eli Palma | Doppelbänger | 9A: Doppelbock | QUAFF (Quality Ale and Fermentation Fraternity) |
| 3rd | Benjamin Frymark | Krustanator | 9A: Doppelbock | QUAFF (Quality Ale and Fermentation Fraternity) |
German Wheat Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul Brown | Now I Rule You Too | 10C: Weizenbock | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Cristian Romo Diaz | El Heffe | 10A: Weissbier | |
| 3rd | Craig Corley | 285 - Sa-7 | 10A: Weissbier | Pacific Gravity Home Brewers Club |
UK/Commonwealth Pale (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeff Case | I'm Not Bitter, You're Bitter | 11C: Strong Bitter | QUAFF (Quality Ale and Fermentation Fraternity) |
| 2nd | Robbie Proctor Co-Brewer: Paul Brown Joe Matteo | Dogs In Space | 12B: Australian Sparkling Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Carl Townsend | English IPA | 12C: English IPA | Pacific Gravity Home Brewers Club |
Brown British Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Aaron Linker | Voodoo Lounge Brown | 13B: British Brown Ale | |
| 2nd | Dan Heil Co-Brewer: Pete Pressley | Not Nutty Brown Ale | 13B: British Brown Ale | Grain Trust |
| 3rd | Michael Riddle Co-Brewer: Alex Riddle And Dan Kent | Purple Egyptian Mild Ale | 13A: Dark Mild | HOME |
Scottish/Irish Ales (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Charles Kirk | Clover Irish Red | 15A: Irish Red Ale | Brewluminati [CA] |
| 2nd | Lilly Romo Diaz | Scott Films! | 14A: Scottish Light | |
| 3rd | Michael Riddle Co-Brewer: Alex Riddle | Guiness Anyone? | 15B: Irish Stout | HOME |
Dark British Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Javier Alderete | Dont Fear The Dark | 16B: Oatmeal Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Kevin Holt Co-Brewer: Brandon Holt | The Black Abyss | 16A: Sweet Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
| 3rd | Trevor McGuire | Black Mass | 16D: Foreign Extra Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| HM | Alan Maestas | Sweet Melissa | 16B: Oatmeal Stout | Brew Angels |
Strong British Ale (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sean Bush | Wee'er Than Thou' | 17C: Wee Heavy | Society of Barley Engineers |
| 2nd | Jim Riffe | Owd Gawdess | 17B: Old Ale | |
| 3rd | Robbie Proctor | Granny's Tipple | 17D: English Barley Wine | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Pale American Ale (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Travis Stephens Co-Brewer: John Jones | Diablo Pale | 18B: American Pale Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Matt Richard | Blonde Ale | 18A: Blonde Ale | Big Grainy Triumphant Bastards |
| 3rd | Stanley Ruddell Co-Brewer: Eric Bauer | Apollo Pale Ale | 18B: American Pale Ale | |
Amber and Brown American Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sam Castellano | That Other Brown | 19C: American Brown Ale | Brewluminati [CA] |
| 2nd | Paul Brown | Tasty Tribute | 19C: American Brown Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Michael Riddle Co-Brewer: Alex Riddle | Downtown Brown | 19C: American Brown Ale | HOME |
American Porter and Stout (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Riddle Co-Brewer: Alex Riddle | Gordon Doesn't Know Everything | 20A: American Porter | HOME |
| 2nd | Matthew Doylemason Co-Brewer: Heather Hill | Lost Lieutenant | 20A: American Porter | |
| 3rd | Jeff Richard | Russian Imperial Stout | 20C: Imperial Stout | Big Grainy Triumphant Bastards |
American IPA (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matthew Carroll | All American IPA | 21A: American IPA | Placer Ultimate Brewing Society (PUBS) |
| 2nd | Michael Riddle Co-Brewer: Alex Riddle | IPA Boatload | 21A: American IPA | HOME |
| 3rd | Bill Tachis | IPA | 21A: American IPA | |
Specialty IPA (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Lars Wright | Goldberry Hazy | 21C: Hazy IPA | |
| 2nd | Adam Clark | The One With The Haze | 21C: Hazy IPA | |
| 3rd | John Prather Co-Brewer: Landon Schadel | Back In The Streets | 21B1: Belgian IPA | |
Strong American Ale (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Trevor Perry Co-Brewer: Jeff Kohl | Why Don't You Cryo About It | 22A: Double IPA | |
| 2nd | Eli Palma | Dream Church | 22A: Double IPA | QUAFF (Quality Ale and Fermentation Fraternity) |
| 3rd | David Avila | Jackhammer DIPA | 22A: Double IPA | |
European Sour Ale (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robbie Proctor Co-Brewer: Brett Higham | Berliner Bob | 23A: Berliner Weisse | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Jeremy Stacy | Peche Prine | 23F: Fruit Lambic | Thousand Oaked Homebrewers |
| 3rd | Pavel Anisimov | Member Berries | 23F: Fruit Lambic | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Belgian Ale (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Frenn | Biere' De Garde | 24C: Bière de Garde | HAZE; TDBC; PUBS; Nevada County Homebrewers; PBR |
| 2nd | Javier Alderete | Chasing Squirrels Bwit | 24A: Witbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Benjamin Frymark | Vandelay Industries | 24B: Belgian Pale Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
| HM | Dan Stoneman | Goldie's Wit | 24A: Witbier | QUAFF (Quality Ale and Fermentation Fraternity) |
Strong Belgian Ale (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sean Gardinier Co-Brewer: Paul Rubens | Saisean | 25B: Saison | QUAFF (Quality Ale and Fermentation Fraternity) |
| 2nd | David Avila | Sleazy Saison | 25B: Saison | |
| 3rd | Craig Corley | 284 - Mb22 | 25A: Belgian Blond Ale | Pacific Gravity Home Brewers Club |
Monastic Ale (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Peter Howson | Le Sanglier | 26D: Belgian Dark Strong Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
| 2nd | Carl Townsend | Belgian Dubbel | 26B: Belgian Dubbel | Pacific Gravity Home Brewers Club |
| 3rd | Benjamin Frymark | Brother Theodore's | 26A: Belgian Single | QUAFF (Quality Ale and Fermentation Fraternity) |
Historical Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeff Case | Louisville Chugger | 27A2: Kentucky Common | QUAFF (Quality Ale and Fermentation Fraternity) |
| 2nd | Michael Piazzoni Co-Brewer: Greg Cederstrom | Louisville Kc | 27A2: Kentucky Common | That Dam Brew Club |
| 3rd | Michael Riddle Co-Brewer: Alex Riddle | Feather In My Cap | 27A6: Pre-Prohibition Lager | HOME |
American Wild Ale (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robbie Proctor | Solera Saison With Pinot And Syrah Grapes | 28C: Wild Specialty Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Javier Alderete | Bear's Blood | 28C: Wild Specialty Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Robbie Proctor Co-Brewer: Brett Higham | Solera Saison | 28B: Mixed Fermentation Sour Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| HM | Jay Perez | Blend 8 - The Clouds Above Me | 28C: Wild Specialty Beer | SoCal Cerveceros (SCC) |
Fruit Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sean O'Connor | Watermelon Oaxaca | 29C: Specialty Fruit Beer | Sonoma Beerocrats |
| 2nd | Jeremy Stacy Co-Brewer: Cori Stacy | Guavaliner | 29A: Fruit Beer | Thousand Oaked Homebrewers |
| 3rd | Ed Castro | Citrullus Vulgaris Brew | 29A: Fruit Beer | |
Spiced Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bill Tachis | Pumpkin Spiced Beer | 30B: Autumn Seasonal Beer | |
| 2nd | Michael Frenn | China Camp | 30A: Spice, Herb, or Vegetable Beer | HAZE; TDBC; PUBS; Nevada County Homebrewers; PBR |
| 3rd | Michael Riddle Co-Brewer: Alex Riddle | Chocolate Imperial Stout | 30A: Spice, Herb, or Vegetable Beer | HOME |
Mixed Style/Experimental/Alternative Sugar (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Edward Montgomery | It's Not Pizza, It's Beer | 34C: Experimental Beer | That Dam Brew Club |
| 2nd | Michael Frenn | Steinbier | 34B: Mixed-Style Beer | HAZE; TDBC; PUBS; Nevada County Homebrewers; PBR |
| 3rd | Michael Riddle Co-Brewer: Alex Riddle | Italian Lager | 34B: Mixed-Style Beer | HOME |
Smoked/Wood-Aged (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eli Palma | Finachi | 33B: Specialty Wood-Aged Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
| 2nd | Sean Bush | Baltic State Of Mind | 33B: Specialty Wood-Aged Beer | Society of Barley Engineers |
| 3rd | Pat Leon | Improper Evening | 33B: Specialty Wood-Aged Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
| HM | Benjamin Frymark Co-Brewer: Jeff Case | Smokey The Beer | 32A: Classic Style Smoked Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
Cider (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Serafini | Sweetie's Cider | C1A: New World Cider | |
| 2nd | Bud Tourville | Apple Cider | C1A: New World Cider | PUBS |
| 3rd | Javier Alderete | Cherry Rain | C2D: Ice Cider | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Traditional Mead (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Phillips | Meadowfoam Session | M1B: Semi-Sweet Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Michael Riddle Co-Brewer: Alex Riddle | Blueberry Blossom Mead | M1B: Semi-Sweet Mead | HOME |
| 3rd | Steven Phillips | Sidetrack O.B. Trad | M1A: Dry Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Fruit Mead (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dan Howell Co-Brewer: Tracy Howell | Bb King | M2C: Berry Mead | Chico Home Brew Club |
| 2nd | Dan Howell Co-Brewer: Tracy Howell | Dixie | M2A: Cyser | Chico Home Brew Club |
| 3rd | Pavel Anisimov | Go-Ava! | M2E: Melomel | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Spiced Mead (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Phillips | Hidromiel De Jamaica | M3B: Spice, Herb, or Vegetable Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Michael Monaghan | Winter Solstice | M3A: Fruit and Spice Mead | |
| 3rd | Steven Phillips | Batch 4 Elise | M3A: Fruit and Spice Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| HM | Michael Monaghan | Oak And Berry | M3A: Fruit and Spice Mead | |
Specialty Mead (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Rivera | Thai Tea Mead | M4C: Experimental Mead | Strand Brewers Club |
| 2nd | Pavel Anisimov | Over-Doze | M4A: Braggot | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Steven Phillips | Grandad's Breakfast | M4C: Experimental Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |