California State Fair Homebrew Competition: Past Winners – 2023
Thanks to all who participated in the California State Fair Homebrew Competition.
There were 291 entries judged and 124 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michael Frenn | Biere' De Garde | 24C: Bière de Garde | HAZE; TDBC; PUBS; Nevada County Homebrewers; PBR |
Winning Entries
Table 1: Standard American Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Annie Johnson | Nappy Litght | 1A: American Light Lager | ESB (East Sacramento Brewers) |
2nd | Jordan Reed | Schweederson's Gold | 1B: American Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Michael Frenn | Lil' Rocketman Lager | 1B: American Lager | HAZE; TDBC; PUBS; Nevada County Homebrewers; PBR |
Table 2: International Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Fulgham Co-Brewer: Blake Fulgham | On The Main Stage... Amber! | 2B: International Amber Lager | That Dam Brew Club |
2nd | Trevor McGuire | Cervez Por Vida | 2A: International Pale Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Jason Davis | Lutra Libre | 2A: International Pale Lager | Bay Area Mashers |
Table 3: Czech Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Samuel Persichilli Co-Brewer: Dominique Scott | The Wolves | 3D: Czech Dark Lager | Ultra Rare Brewers |
2nd | Jeff Case Co-Brewer: Ben Frymark | Barke At The Moon | 3B: Czech Premium Pale Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Brad Cain | When I Was Your Age | 3D: Czech Dark Lager | San Francisco Homebrewer's Guild |
Table 4: Pale Malty European Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Randels | Pdq Bock | 4C: Helles Bock | Brew Angels |
2nd | Nick Nguyen | Unfiltered German Helles | 4A: Munich Helles | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Michael Riddle Co-Brewer: Alex Riddle | Go Fest Young Man | 4B: Festbier | HOME |
Table 5: Pale Bitter European Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Logan Prasser | Cripsety | 5D: German Pils | Bay Area Mashers |
2nd | Eli Palma | Pantunfla | 5B: Kölsch | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Edward Montgomery | Lawnmower Pilsner | 5D: German Pils | That Dam Brew Club |
HM | Michael Frenn | Peroni Amaro | 5D: German Pils | HAZE; TDBC; PUBS; Nevada County Homebrewers; PBR |
Table 6: Amber Malty European Lager (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Davis | Bamberg Nights | 6B: Rauchbier | Bay Area Mashers |
2nd | Josh Akin | Marzen San Diego | 6A: Märzen | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Craig Corley | 273 - Vmo #9 | 6A: Märzen | Pacific Gravity Home Brewers Club |
Table 7: Amber Bitter European Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Benjamin Frymark | Ctrl + Alt + Delete | 7B: Altbier | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Jeffrey Mathiowetz | Ode To Schell's | 7A: Vienna Lager | Maltose Falcons |
3rd | Brad Cain | Free Association | 7A: Vienna Lager | San Francisco Homebrewer's Guild |
Table 8: Dark European Lager (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Riddle Co-Brewer: Alex Riddle | May The Schwarz Be With You | 8B: Schwarzbier | HOME |
2nd | Eli Palma | Night Harvest | 8A: Munich Dunkel | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Paul Wade | Negative Ghostrider | 8B: Schwarzbier | Solano Garage Brewers Brew Club |
Table 9: Strong European Beer (6 entries)
Table 10: German Wheat Beer (4 entries)
Table 11: UK/Commonwealth Pale (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Case | I'm Not Bitter, You're Bitter | 11C: Strong Bitter | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Robbie Proctor Co-Brewer: Paul Brown Joe Matteo | Dogs In Space | 12B: Australian Sparkling Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Carl Townsend | English IPA | 12C: English IPA | Pacific Gravity Home Brewers Club |
Table 12: Brown British Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Linker | Voodoo Lounge Brown | 13B: British Brown Ale | |
2nd | Dan Heil Co-Brewer: Pete Pressley | Not Nutty Brown Ale | 13B: British Brown Ale | Grain Trust |
3rd | Michael Riddle Co-Brewer: Alex Riddle And Dan Kent | Purple Egyptian Mild Ale | 13A: Dark Mild | HOME |
Table 13: Scottish/Irish Ales (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Charles Kirk | Clover Irish Red | 15A: Irish Red Ale | Brewluminati [CA] |
2nd | Lilly Romo Diaz | Scott Films! | 14A: Scottish Light | |
3rd | Michael Riddle Co-Brewer: Alex Riddle | Guiness Anyone? | 15B: Irish Stout | HOME |
Table 14: Dark British Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Javier Alderete | Dont Fear The Dark | 16B: Oatmeal Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Kevin Holt Co-Brewer: Brandon Holt | The Black Abyss | 16A: Sweet Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Trevor McGuire | Black Mass | 16D: Foreign Extra Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
HM | Alan Maestas | Sweet Melissa | 16B: Oatmeal Stout | Brew Angels |
Table 15: Strong British Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean Bush | Wee'er Than Thou' | 17C: Wee Heavy | Society of Barley Engineers |
2nd | Jim Riffe | Owd Gawdess | 17B: Old Ale | |
3rd | Robbie Proctor | Granny's Tipple | 17D: English Barley Wine | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 16: Pale American Ale (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Travis Stephens Co-Brewer: John Jones | Diablo Pale | 18B: American Pale Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Matt Richard | Blonde Ale | 18A: Blonde Ale | Big Grainy Triumphant Bastards |
3rd | Stanley Ruddell Co-Brewer: Eric Bauer | Apollo Pale Ale | 18B: American Pale Ale |
Table 17: Amber and Brown American Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sam Castellano | That Other Brown | 19C: American Brown Ale | Brewluminati [CA] |
2nd | Paul Brown | Tasty Tribute | 19C: American Brown Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Michael Riddle Co-Brewer: Alex Riddle | Downtown Brown | 19C: American Brown Ale | HOME |
Table 18: American Porter and Stout (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Riddle Co-Brewer: Alex Riddle | Gordon Doesn't Know Everything | 20A: American Porter | HOME |
2nd | Matthew Doylemason Co-Brewer: Heather Hill | Lost Lieutenant | 20A: American Porter | |
3rd | Jeff Richard | Russian Imperial Stout | 20C: Imperial Stout | Big Grainy Triumphant Bastards |
Table 19: American IPA (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Carroll | All American IPA | 21A: American IPA | Placer Ultimate Brewing Society (PUBS) |
2nd | Michael Riddle Co-Brewer: Alex Riddle | IPA Boatload | 21A: American IPA | HOME |
3rd | Bill Tachis | IPA | 21A: American IPA |
Table 20: Specialty IPA (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lars Wright | Goldberry Hazy | 21C: Hazy IPA | |
2nd | Adam Clark | The One With The Haze | 21C: Hazy IPA | |
3rd | John Prather Co-Brewer: Landon Schadel | Back In The Streets | 21B1: Belgian IPA |
Table 22: Strong American Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Trevor Perry Co-Brewer: Jeff Kohl | Why Don't You Cryo About It | 22A: Double IPA | |
2nd | Eli Palma | Dream Church | 22A: Double IPA | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | David Avila | Jackhammer DIPA | 22A: Double IPA |
Table 23: European Sour Ale (7 entries)
Table 24: Belgian Ale (9 entries)
Table 25: Strong Belgian Ale (12 entries)
Table 26: Monastic Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Peter Howson | Le Sanglier | 26D: Belgian Dark Strong Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Carl Townsend | Belgian Dubbel | 26B: Belgian Dubbel | Pacific Gravity Home Brewers Club |
3rd | Benjamin Frymark | Brother Theodore's | 26A: Belgian Single | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 27: Historical Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Case | Louisville Chugger | 27A2: Kentucky Common | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Michael Piazzoni Co-Brewer: Greg Cederstrom | Louisville Kc | 27A2: Kentucky Common | That Dam Brew Club |
3rd | Michael Riddle Co-Brewer: Alex Riddle | Feather In My Cap | 27A6: Pre-Prohibition Lager | HOME |
Table 28: American Wild Ale (8 entries)
Table 29: Fruit Beer (6 entries)
Table 30: Spiced Beer (11 entries)
Table 31: Mixed Style/Experimental/Alternative Sugar (7 entries)
Table 32: Smoked/Wood-Aged (9 entries)
Table 33: Cider (8 entries)
Table 34: Traditional Mead (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steven Phillips | Meadowfoam Session | M1B: Semi-Sweet Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Michael Riddle Co-Brewer: Alex Riddle | Blueberry Blossom Mead | M1B: Semi-Sweet Mead | HOME |
3rd | Steven Phillips | Sidetrack O.B. Trad | M1A: Dry Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |