California State Fair Homebrew Competition
Thanks to all who participated in the California State Fair Homebrew Competition.
There were 313 entries judged and 211 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michael Riddle Co-Brewer: Alex Riddle | Downtown Brown | 19C: American Brown Ale | HOME |
Club of the Year (28 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Diablo Order of Zymiracle Enthusiasts (DOZE) | 8 | 6 | 6 | 100.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Edward Montgomery | Moose Banquet | 1B: American Lager | That Dam Brew Club |
2nd | Yury Ustsinchyk | Cream Ale | 1C: Cream Ale | Placer Ultimate Brewing Society (PUBS) |
3rd | Taylor Shastid | American Idiot | 1C: Cream Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 2: International Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Virgil Redman | Batch 360 Weimar Amber | 2B: International Amber Lager | Placer Ultimate Brewing Society (PUBS) |
2nd | Matt Hall | Rising Sun Lager | 2A: International Pale Lager | Placer Ultimate Brewing Society (PUBS) |
3rd | Michael Frenn | Miguel Especiale | 2A: International Pale Lager | HAZE; TDBC; PUBS; Nevada County Homebrewers; PBR |
Table 3: Czech Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Walker | Bo Pilz | 3B: Czech Premium Pale Lager | |
2nd | Paul Brown Co-Brewer: Robbie Proctor Terry Hillard | I Creep Across The Land | 3D: Czech Dark Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Robbie Proctor Co-Brewer: Paul Brown Terry Hillard | How Many Decoctions? | 3D: Czech Dark Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 4: Pale Malty European Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Terence Gardner | Mess With The Fest, Die Like The Rest | 4B: Festbier | Greenbelt Brewers Association |
2nd | Shane Patterson | Spring Fling | 4C: Helles Bock | Solano Garage Brewers Brew Club |
3rd | Trevor McGuire | This Is A Stick Up | 4A: Munich Helles | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 5: Pale Bitter European Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Taylor Shastid | Creeker Kolsch | 5B: Kölsch | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Annie Johnson | Valley Of The Dolls | 5D: German Pils | ESB (East Sacramento Brewers) |
3rd | Michael Frenn | Dort Druben | 5C: German Helles Exportbier | HAZE; TDBC; PUBS; Nevada County Homebrewers; PBR |
Table 6: Amber Malty European Lager (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Virgil Redman | Batch 358 Weimar Dunkles Bock | 6C: Dunkels Bock | Placer Ultimate Brewing Society (PUBS) |
2nd | Michael Riddle Co-Brewer: Alex Riddle | One Goat In A Boat | 6C: Dunkels Bock | HOME |
3rd | Virgil Redman | Batch 363 Weimar Marzen | 6A: Märzen | Placer Ultimate Brewing Society (PUBS) |
Table 7: Amber Bitter European Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brad Cain | Free Association | 7A: Vienna Lager | San Francisco Homebrewer's Guild |
2nd | Eli Palma | Trenza | 7A: Vienna Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Michael Frenn | Amadeus | 7A: Vienna Lager | HAZE; TDBC; PUBS; Nevada County Homebrewers; PBR |
Table 8: Dark European Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Brown | Darkness Imprisoning Me | 8B: Schwarzbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Eli Palma | Night Harvest | 8A: Munich Dunkel | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Michael Riddle Co-Brewer: Alex Riddle | May The Schwarz Be With You | 8B: Schwarzbier | HOME |
Table 9: Strong European Beer (8 entries)
Table 10: German Wheat Beer (7 entries)
Table 11: Pale British/IPA (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Frenn | Arthur, King Of The Britains! | 11C: Strong Bitter | HAZE; TDBC; PUBS; Nevada County Homebrewers; PBR |
2nd | Chris Lum | Callista Strong Bitter | 11C: Strong Bitter | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Michael Riddle Co-Brewer: Alex Riddle | Very Best Bitter | 11B: Best Bitter | HOME |
Table 13: British Brown/Dark (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean Thompson | Triple H | 13B: British Brown Ale | |
2nd | Paul Wade | Battering Ram | 13A: Dark Mild | Solano Garage Brewers Brew Club |
3rd | Chris Lum | Mad British Brown | 13B: British Brown Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 15: Irish Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Lum | Rick O'Shea Irish Stout | 15B: Irish Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Justin Chandler | Arrrrish Red | 15A: Irish Red Ale | 395brewers |
3rd | Ryan Rivas | Gothness | 15B: Irish Stout | SoCal Cerveceros (SCC) |
Table 17: Strong British Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eli Palma | Zonkey | 17C: Wee Heavy | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Arun Bhalla | Pre-Pandemic Barleywine | 17D: English Barley Wine | San Francisco Homebrewer's Guild |
3rd | Robbie Proctor | Granny's Tipple | 17D: English Barley Wine | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 18: Pale American Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Annie Johnson | Blaze Of Citrus | 18B: American Pale Ale | ESB (East Sacramento Brewers) |
2nd | John Orcutt | Blonde...James Blonde | 18A: Blonde Ale | Brewins |
3rd | Michael Riddle Co-Brewer: Alex Riddle | Beyond The Pale | 18B: American Pale Ale | HOME |
Table 19: Amber and Brown American Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Riddle Co-Brewer: Alex Riddle | Downtown Brown | 19C: American Brown Ale | HOME |
2nd | Eli Palma | Raccoon Ankles | 19B: California Common | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | George Brooks | Steam Powered | 19B: California Common | San Francisco Homebrewer's Guild |
Table 20: American Porter and Stout (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Frenn | Pootins Castration | 20C: Imperial Stout | HAZE; TDBC; PUBS; Nevada County Homebrewers; PBR |
2nd | Edward Montgomery | Potter's Special | 20A: American Porter | That Dam Brew Club |
3rd | Matthew Alioto Co-Brewer: Dan Alioto | Imperial Stout #957 | 20C: Imperial Stout | Bay Area Mashers |
Table 21: Specialty IPA (12 entries)
Table 22: Strong American Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Alioto Co-Brewer: Dan Alioto | Frank As Fuck | 22A: Double IPA | Bay Area Mashers |
2nd | Eli Palma | Dream Church | 22A: Double IPA | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Arun Bhalla | Wit Whine | 22D: Wheatwine | San Francisco Homebrewer's Guild |
Table 23: European Sour Ale (7 entries)
Table 24: Belgian Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Corley | 292 - Mb24 - Bpa | 24B: Belgian Pale Ale | Pacific Gravity Home Brewers Club |
2nd | Boris Chen | White Dragon | 24A: Witbier | Bay Area Mashers |
3rd | Javier Alderete | Chasing Squirrels | 24A: Witbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
HM | Adrian Masoni Co-Brewer: John Doud | Doud Wit | 24A: Witbier |
Table 25: Strong Belgian Ale (9 entries)
Table 26: Monastic Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carl Townsend | Belgian Single | 26A: Belgian Single | Pacific Gravity Home Brewers Club |
2nd | Taylor Shastid | Moth Before A Flame | 26B: Belgian Dubbel | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Matthew Carroll | Trippy Belgian Tripel | 26C: Belgian Tripel | Placer Ultimate Brewing Society (PUBS) |
Table 27: Historical Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Virgil Redman | Batch 360b Weimar K-Common | 27A2: Kentucky Common | Placer Ultimate Brewing Society (PUBS) |
2nd | Robert Horst Co-Brewer: David Sapsis | Prepro | 27A6: Pre-Prohibition Lager | |
3rd | Michael Frenn | And, They're Off! | 27A2: Kentucky Common | HAZE; TDBC; PUBS; Nevada County Homebrewers; PBR |
Table 28: American Wild Ale (9 entries)
Table 29: Fruit Beer (7 entries)
Table 30: Spiced Beer (13 entries)
Table 32: Smoked Beer (6 entries)
Table 33: Wood Beer (7 entries)
Table 34: Specialty Beer (7 entries)
Table 35: American IPA (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Trevor McGuire | The Western District Way | 21A: American IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Matthew Alioto Co-Brewer: Dan Alioto | Frank As Fuck | 21A: American IPA | Bay Area Mashers |
3rd | Eli Palma | Hopkuna Matata | 21A: American IPA | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 36: Hazy IPA (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Trevor McGuire | It Was Love, It Was True Love | 21C: Hazy IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Terence Gardner | The Juice Extractor | 21C: Hazy IPA | Greenbelt Brewers Association |
3rd | Masahiro Kitano | Hazy Sh*t!! | 21C: Hazy IPA | SoCal Cerveceros (SCC) |
Table 37: Standard Cider and Perry (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Young | Costco Special | C1C: French Cider | Orange County Mash Ups |
2nd | Javier Alderete | This Is The New World Order | C1A: New World Cider | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Bud Tourville Co-Brewer: Jillian Tourville Kate Hanson | Apple Cider | C1A: New World Cider | PUBS |
Table 38: Specialty Cider and Perry (7 entries)
Table 39: Traditional Mead (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bud Tourville Co-Brewer: Gabrielle Tourville | Traditional Mead | M1A: Dry Mead | PUBS |
2nd | Bryan Cowger | Sparkling Raspberry Mead | M1B: Semi-Sweet Mead | |
3rd | Chris Hamm Co-Brewer: Bryan Cowger Doug Olson Keith Goodrick | Walgra Meadows Mead Blend | M1A: Dry Mead |